Description
A water soluble vitamin, contributes to protein metabolism.
£3.09
A water soluble vitamin, contributes to protein metabolism.
A water soluble vitamin, contributes to protein metabolism.
Take one tablet daily with food. DO NOT EXCEED THE RECOMMENDED STATED AMOUNT.
See packaging for details.
Bulking Agents (Microcrystalline Cellulose, Calcium Carbonate)Â CI: Maltodextrin, Vitamin B6 (as Pyridoxine Hydrochloride), Anti-caking Agent (Magnesium Stearate, Silicon Dioxide.
CI=Compound Ingredient.
Allergen free.
SUITABLE FOR VEGANS AND VEGETARIANS.
| Each Tablet typically provides | Typical Amount | %RI* |
| Vitamin B6 | 50mg | 3571% |
*RI = Reference Intake
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
| Vitamin B6 50mg remove | ASHTON & PARSONS INFANTS POWDERS remove | Gaviscon Infant remove | Canesten Thrush oral capsule remove | CAREWAY COLD SORE CREAM (2g) remove | BENYLIN CHILDS COUGH & SORE THROAT SYRUP remove | |
|---|---|---|---|---|---|---|
| Name | Vitamin B6 50mg remove | ASHTON & PARSONS INFANTS POWDERS remove | Gaviscon Infant remove | Canesten Thrush oral capsule remove | CAREWAY COLD SORE CREAM (2g) remove | BENYLIN CHILDS COUGH & SORE THROAT SYRUP remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 152110 | 4095162 | 3885910 | |||
| Rating | ||||||
| Price | £3.09 | £4.49 | £8.89 | £10.59 | £2.09 | £4.59 |
| Stock | 50 in stock | 100 in stock | ||||
| Availability | 50 in stock | 100 in stock | ||||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | 20 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 13 cm | N/A | N/A |
Reviews
There are no reviews yet.