Description
A water soluble vitamin, contributes to protein metabolism.
£3.09
A water soluble vitamin, contributes to protein metabolism.
A water soluble vitamin, contributes to protein metabolism.
Take one tablet daily with food. DO NOT EXCEED THE RECOMMENDED STATED AMOUNT.
See packaging for details.
Bulking Agents (Microcrystalline Cellulose, Calcium Carbonate)Â CI: Maltodextrin, Vitamin B6 (as Pyridoxine Hydrochloride), Anti-caking Agent (Magnesium Stearate, Silicon Dioxide.
CI=Compound Ingredient.
Allergen free.
SUITABLE FOR VEGANS AND VEGETARIANS.
| Each Tablet typically provides | Typical Amount | %RI* |
| Vitamin B6 | 50mg | 3571% |
*RI = Reference Intake
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
| Vitamin B6 50mg remove | CAREWAY ANTIBACTERIAL HAND GEL (100ml) remove | Daktarin Oral Gel remove | Bassetts Strawberry Flavour Multivitamins 3-6 Years remove | VITABIOTICS PREGNACARE TABS remove | Multi Vitamin ONE a DAY (pack of 50) remove | |
|---|---|---|---|---|---|---|
| Name | Vitamin B6 50mg remove | CAREWAY ANTIBACTERIAL HAND GEL (100ml) remove | Daktarin Oral Gel remove | Bassetts Strawberry Flavour Multivitamins 3-6 Years remove | VITABIOTICS PREGNACARE TABS remove | Multi Vitamin ONE a DAY (pack of 50) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 152110 | 384545 | ||||
| Rating | ||||||
| Price | £3.09 | £1.09 | £7.17 | £4.39 | £4.89 | £1.39 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.