Description
A water soluble vitamin, contributes to protein metabolism.
£3.09
A water soluble vitamin, contributes to protein metabolism.
A water soluble vitamin, contributes to protein metabolism.
Take one tablet daily with food. DO NOT EXCEED THE RECOMMENDED STATED AMOUNT.
See packaging for details.
Bulking Agents (Microcrystalline Cellulose, Calcium Carbonate)Â CI: Maltodextrin, Vitamin B6 (as Pyridoxine Hydrochloride), Anti-caking Agent (Magnesium Stearate, Silicon Dioxide.
CI=Compound Ingredient.
Allergen free.
SUITABLE FOR VEGANS AND VEGETARIANS.
Each Tablet typically provides | Typical Amount | %RI* |
Vitamin B6 | 50mg | 3571% |
*RI = Reference Intake
Shipping Countries: United Kingdom (UK)
Settings | Vitamin B6 50mg remove | Fluconazole 150mg capsules (Thrush) remove | CAREWAY ANTIBACTERIAL HAND GEL (X 10 bottles of 100ml) remove | Daktarin Oral Gel remove | Gaviscon Infant remove | POTTERS HERBAL ECHIN/ELDERBERRY TINCTURE remove |
---|---|---|---|---|---|---|
Name | Vitamin B6 50mg remove | Fluconazole 150mg capsules (Thrush) remove | CAREWAY ANTIBACTERIAL HAND GEL (X 10 bottles of 100ml) remove | Daktarin Oral Gel remove | Gaviscon Infant remove | POTTERS HERBAL ECHIN/ELDERBERRY TINCTURE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 152110 | 384545 | 4087318 | |||
Rating | ||||||
Price | £3.09 | £1.89 | £9.49 | £7.17 | £8.89 | £11.95 |
Stock | 78 in stock | |||||
Availability | 78 in stock | |||||
Add to cart | ||||||
Weight | N/A | 20 kg | N/A | N/A | N/A | N/A |
Dimensions | N/A | 13 cm | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.