Description
A water soluble vitamin, contributes to protein metabolism.
£3.09
A water soluble vitamin, contributes to protein metabolism.
A water soluble vitamin, contributes to protein metabolism.
Take one tablet daily with food. DO NOT EXCEED THE RECOMMENDED STATED AMOUNT.
See packaging for details.
Bulking Agents (Microcrystalline Cellulose, Calcium Carbonate)Â CI: Maltodextrin, Vitamin B6 (as Pyridoxine Hydrochloride), Anti-caking Agent (Magnesium Stearate, Silicon Dioxide.
CI=Compound Ingredient.
Allergen free.
SUITABLE FOR VEGANS AND VEGETARIANS.
| Each Tablet typically provides | Typical Amount | %RI* |
| Vitamin B6 | 50mg | 3571% |
*RI = Reference Intake
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
| Vitamin B6 50mg remove | Sudafed Decongestant Tablets Non-Drowsy remove | CAREWAY ANTIBACTERIAL HAND GEL (X 10 bottles of 100ml) remove | Phenergan 25mg tablets remove | Fluconazole 150mg capsules (Thrush) remove | Clove oil remove | |
|---|---|---|---|---|---|---|
| Name | Vitamin B6 50mg remove | Sudafed Decongestant Tablets Non-Drowsy remove | CAREWAY ANTIBACTERIAL HAND GEL (X 10 bottles of 100ml) remove | Phenergan 25mg tablets remove | Fluconazole 150mg capsules (Thrush) remove | Clove oil remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 152110 | 0216697 | 1074897 | |||
| Rating | ||||||
| Price | £3.09 | £4.59 | Original price was: £10.90.£9.49Current price is: £9.49. | £9.49 | £1.89 | £2.69 |
| Stock | 89 in stock | Out of stock | 78 in stock | |||
| Availability | 89 in stock | Out of stock | 78 in stock | |||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | 20 kg | N/A |
| Dimensions | N/A | 12 cm | N/A | N/A | 13 cm | N/A |
Reviews
There are no reviews yet.