Description
A water soluble vitamin, which contributes to protein metabolism.
£3.59
A water soluble vitamin, which contributes to protein metabolism.
A water soluble vitamin, which contributes to protein metabolism.
Take one tablet daily with food.DO NOT EXCEED THE RECOMMENDED STATED AMOUNT.
See packaging for details.
Bulking Agents (Calcium Carbonate, Microcrystalline Cellulose), Vitamin B6 (as Pyridoxine Hydrochloride), Anti-caking Agents (Magnesium Stearate, Silicon Dioixide), Glazing Agents (HydroxyPropylMethylCellulose, Glycerin, Carnauba Wax).
Allergen free.
SUITABLE FOR VEGANS AND VEGETARIANS.
Each Tablet typically provides | Typical Amount | %RI* |
Vitamin B6 | 100mg | 7143% |
*RI = Reference Intake
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
Vitamin B6 100mg remove | Vitamin D3 1000IU remove | POTTERS HERBAL ECHIN/ELDERBERRY TINCTURE remove | Hedrin Once Liquid Gel (250ml) remove | Multi Vitamin ONE a DAY (pack of 50) remove | Gaviscon Infant remove | |
---|---|---|---|---|---|---|
Name | Vitamin B6 100mg remove | Vitamin D3 1000IU remove | POTTERS HERBAL ECHIN/ELDERBERRY TINCTURE remove | Hedrin Once Liquid Gel (250ml) remove | Multi Vitamin ONE a DAY (pack of 50) remove | Gaviscon Infant remove |
Image | ||||||
SKU | 151740 | 4087318 | 3542073 | |||
Rating | ||||||
Price | £3.59 | £1.15 | £11.95 | £19.20 | £1.39 | £8.89 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.