Description
Fruit in every bite*
*Contains 27% dried fruit (sultanas / currants) and the equivalent of 3.2% apple.
54 kcal per slice, Source of Fibre, Crispy, crunchy, fruity perfection, No artificial colours or flavours, Suitable for Vegetarians
£27.57
These items are centrally stocked and delivery times are up to 7 days to reduce carbon emissions and help keep our planet green.
Fruit in every bite*
*Contains 27% dried fruit (sultanas / currants) and the equivalent of 3.2% apple.
54 kcal per slice, Source of Fibre, Crispy, crunchy, fruity perfection, No artificial colours or flavours, Suitable for Vegetarians
Shipping Countries: United Kingdom (UK)
Case Size | 22 |
---|
Only logged in customers who have purchased this product may leave a review.
Go Ahead Apple Crispy Fruit Slices Snack Bars Multipack 4 x 44g remove | Propolis & Manuka Honey Immune Defence Spray 250 M.E.D. remove | HNZ UMF 12+ Manuka Honey 250g - Single Unit remove | Manuka Plus The Bee's Sneeze Supplements remove | Propolis & Manuka Honey Immune Defence Spray 100 M.E.D. remove | High Strength Vitamin D 1000IU remove | |
---|---|---|---|---|---|---|
Name | Go Ahead Apple Crispy Fruit Slices Snack Bars Multipack 4 x 44g remove | Propolis & Manuka Honey Immune Defence Spray 250 M.E.D. remove | HNZ UMF 12+ Manuka Honey 250g - Single Unit remove | Manuka Plus The Bee's Sneeze Supplements remove | Propolis & Manuka Honey Immune Defence Spray 100 M.E.D. remove | High Strength Vitamin D 1000IU remove |
Image | ||||||
SKU | 106282456 | |||||
Rating | ||||||
Price | £27.57 | £24.99 | £29.99 | Original price was: £19.99.£14.99Current price is: £14.99. | £19.99 | Original price was: £24.99.£19.99Current price is: £19.99. |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.