Description
• For your baby, the optimal room temperature is approximately 18 ̊C while the optimal temperature for your baby’s bath is at body temperature: between 36.5 ̊C and 38 ̊C.
£19.99
See packaging/patient information leaflet for details.
• For your baby, the optimal room temperature is approximately 18 ̊C while the optimal temperature for your baby’s bath is at body temperature: between 36.5 ̊C and 38 ̊C.
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
| CTN BATH & ROOM THERMOMETER remove | SCHOLL AU AIR CUSHION INSOLE remove | SA SKIN TONE PLASTER DEAL remove | ACCESS CBD OIL CITRUS 600MG remove | ACCESSCBD BERRY GUMMIES 250MG remove | 20 BLUE DETECTABLE PLASTERS remove | |
|---|---|---|---|---|---|---|
| Name | CTN BATH & ROOM THERMOMETER remove | SCHOLL AU AIR CUSHION INSOLE remove | SA SKIN TONE PLASTER DEAL remove | ACCESS CBD OIL CITRUS 600MG remove | ACCESSCBD BERRY GUMMIES 250MG remove | 20 BLUE DETECTABLE PLASTERS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TT42303051 | SC03100048 | SA4130 | CBDA0600C | CBDA0250GB | SA4024 |
| Rating | ||||||
| Price | £19.99 | £3.99 | £39.48 | £12.99 | £7.99 | £1.89 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.