Description
| Description | Immortalized mouse preadipocytes were isolated from the subcutaneous adipose tissue of C57BL/6 mice, and were immortalized by infection with a retrovirus carrying the hTERT gene. |
| Tissue/Organ/Organ System | Adipose |
| Size | 1*106 cells/1.0 ml |
| Format | Frozen |
| Shipping Info | Dry Ice |
| Quality Control | 1) Oil Red O staining at day 7 after inducing adipocyte differentiation to visualize lipid droplets; 2) Harvest RNA after induction of adipogenesis and perform RT-PCR and Northern Blot to detect transcript level of adipocyte markers SCD1, aFABP, ATGL, FAS, LDL, and GPDH B. |



Reviews
There are no reviews yet.