Description
• For your baby, the optimal room temperature is approximately 18 ̊C while the optimal temperature for your baby’s bath is at body temperature: between 36.5 ̊C and 38 ̊C.
£19.99
See packaging/patient information leaflet for details.
• For your baby, the optimal room temperature is approximately 18 ̊C while the optimal temperature for your baby’s bath is at body temperature: between 36.5 ̊C and 38 ̊C.
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
| CTN BATH & ROOM THERMOMETER remove | CBD DERMAL PATCH 500MG remove | ACCESS CBD 1200MG CDU 12 remove | ASSORTED FINGER PLASTERS 12PACK remove | BRAUN THERMOSCAN 3 IN EAR THERMOMETER remove | SAFE & SOUND PLASTER DISPLAY remove | |
|---|---|---|---|---|---|---|
| Name | CTN BATH & ROOM THERMOMETER remove | CBD DERMAL PATCH 500MG remove | ACCESS CBD 1200MG CDU 12 remove | ASSORTED FINGER PLASTERS 12PACK remove | BRAUN THERMOSCAN 3 IN EAR THERMOMETER remove | SAFE & SOUND PLASTER DISPLAY remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TT42303051 | CBD85001XD | CBDA1200 | SA4056 | BXIRT3030 | SA9005 |
| Rating | ||||||
| Price | £19.99 | £39.99 | £227.88 | £2.09 | £34.99 | £0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.