Description
Features
- Scientifically Tested
- Shock Absorption
- Motion Control Structure
- Reduces shock on ligaments and tendons to help relieve heel pain
- Fits Most Shoe Types
- Health, Hygiene, Home
£17.99
See packaging/patient information leaflet for details.
Features
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
| SCHOLL P RELIEF ORTHOTICS HEEL & ANKLE L remove | 20 ASSORTED FABRIC PLASTERS remove | SCHOLL COMFORT & TREATMENT CDU TRAY 0.5M remove | ACCESSCBD BERRY GUMMIES 250MG remove | BRAUN THERMOSCAN 6 THERMOMETER remove | SAFE & SOUND PLASTER DISPLAY remove | |
|---|---|---|---|---|---|---|
| Name | SCHOLL P RELIEF ORTHOTICS HEEL & ANKLE L remove | 20 ASSORTED FABRIC PLASTERS remove | SCHOLL COMFORT & TREATMENT CDU TRAY 0.5M remove | ACCESSCBD BERRY GUMMIES 250MG remove | BRAUN THERMOSCAN 6 THERMOMETER remove | SAFE & SOUND PLASTER DISPLAY remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SC03073586 | SA4010 | SCCANDTCDU | CBDA0250GB | BXIRT6515 | SA9005 |
| Rating | ||||||
| Price | £17.99 | £1.69 | £268.49 | £7.99 | £45.99 | £0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.