Lenor Fabric Conditioner Ruby Jasmine 42 Washes 1368ml
£23.31
These items are centrally stocked and delivery times are up to 7 days to reduce carbon emissions and help keep our planet green.
Genuine product
Secure checkout
Fast dispatch
Lenor Jasmine & Red Berries fabric softener / fabric conditioner provides long-lasting freshness for a fresh bed up to 1 week. Boost your self-esteem & confidence. Feel like your best self with this rich blend of jasmine and red berries. With a touch of essential oils.
Long-lasting freshness for a fresh bed up to 1 week, Boost your self-esteem & confidence. Feel like your best self with this rich blend of jasmine and red berries, Fabric Softener with plant-based softness (85% of the ingredients contributing to Lenor’s softness are plant-based), With a touch of essential oils, Bottle is made from 100% recycled plastic (excluding cap and sleeve) and can be recycled again, Provides a fresh result even in quick & cold cycles, 0% dye in the product
Shipping Countries: United Kingdom (UK), United States (US)
Additional information
| Case Size | 6 |
|---|
Quick Comparison
| Lenor Fabric Conditioner Ruby Jasmine 42 Washes 1368ml remove | FOREO LUNA 3 SENSITIVE SKIN remove | REVLON STYLE BOOSTER remove | HOT TOOLS SIGNATURE SERIES 1875W TURBO IONIC DRYER remove | HONEYWELL TURBO ON THE GO FAN remove | TRIMMER RECHARGE & BEARD SET remove | |
|---|---|---|---|---|---|---|
| Name | Lenor Fabric Conditioner Ruby Jasmine 42 Washes 1368ml remove | FOREO LUNA 3 SENSITIVE SKIN remove | REVLON STYLE BOOSTER remove | HOT TOOLS SIGNATURE SERIES 1875W TURBO IONIC DRYER remove | HONEYWELL TURBO ON THE GO FAN remove | TRIMMER RECHARGE & BEARD SET remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 113323800 | FO9151-X | RVRVDR5292 | HTDR5577-X | HLHTF090E | WL98658SP |
| Rating | ||||||
| Price | £23.31 | £209.00 | £49.99 | £59.99 | £19.99 | £20.09 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |








