Description
Velvety smooth dark chocolate with the taste and aroma of ginger. Warming and luxurious and with less than 1% sugar this really is the perfect heavenly treat. 100% plant based, so suitable for vegans.
£3.75
Velvety smooth dark chocolate with the taste and aroma of ginger. Warming and luxurious and with less than 1% sugar this really is the perfect heavenly treat. 100% plant based, so suitable for vegans.
Velvety smooth dark chocolate with the taste and aroma of ginger. Warming and luxurious and with less than 1% sugar this really is the perfect heavenly treat. 100% plant based, so suitable for vegans.
Cocoa Butter, Cocoa Mass (Cocoa Solids 73%) Sweeteners; Erythritol, Polydextrose, Isomalt, Sucralose, Soluble Maize Fibre, Chicory Fibre, Inulin (Oligofructose), Vanilla Flavouring, Ginger flavouring, Emulsifier: Sunflower Lecithin.
NUTRITIONAL INFORMATION
Per 80g serving | |
Main | Main |
Energy | 1472kj |
Energy | 352kcal |
Fat | 41g |
Of which saturates | 32g |
Carbohydrate | 19.5g |
Of which sugars | 0.7g |
Fibre | 9.7g |
Protein | 4.2g |
Salt | 0.02g |
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
MILK CHOCOLATE ALTERNATIVE DARK GINGER remove | HNZ UMF 8+ Manuka Honey 250g - Single Unit remove | Manuka Plus Bee-Flex Supplements remove | HNZ UMF 10+ Manuka Honey 250g - Single Unit remove | HNZ UMF 18+ Manuka Honey 250g - Single Unit remove | HNZ UMF 6+ Manuka Honey 250g - Single Unit remove | |
---|---|---|---|---|---|---|
Name | MILK CHOCOLATE ALTERNATIVE DARK GINGER remove | HNZ UMF 8+ Manuka Honey 250g - Single Unit remove | Manuka Plus Bee-Flex Supplements remove | HNZ UMF 10+ Manuka Honey 250g - Single Unit remove | HNZ UMF 18+ Manuka Honey 250g - Single Unit remove | HNZ UMF 6+ Manuka Honey 250g - Single Unit remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | £3.75 | £22.99 | Original price was: £24.99.£11.99Current price is: £11.99. | £25.99 | £59.99 | £19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.