Description
The silkiest, smoothest and most delicious dark chocolate flavoured perfectly with Cherry that is FREE FROM Dairy, Gluten, Soy, GMO, Palm Oil and that has less than 2% Sugar content. Truly Heavenly!
£3.90
The silkiest, smoothest and most delicious dark chocolate flavoured perfectly with Cherry that is FREE FROM Dairy, Gluten, Soy, GMO, Palm Oil and that has less than 2% Sugar content. Truly Heavenly!
The silkiest, smoothest and most delicious dark chocolate flavoured perfectly with Cherry that is FREE FROM Dairy, Gluten, Soy, GMO, Palm Oil and that has less than 2% Sugar content. Truly Heavenly!
Cocoa Butter, Cocoa Mass (Cocoa Solids 73%) Sweeteners; Erythritol, Polydextrose, Isomalt, Sucralose, Soluble Maize Fibre, Chicory Fibre, Inulin (Oligofructose), Vanilla Flavouring, Cherry flavouring, Emulsifier: Sunflower Lecithin.
NUTRITIONAL INFORMATION
Per 30g serving | |
Main | Main |
Energy | 550kj |
Energy | 131kcal |
Fat | 15.2g |
Of which saturates | 11.9g |
Carbohydrate | 7.3g |
Of which sugars | 0.4g |
Fibre | 3.7g |
Protein | 1.6g |
Salt | 0.01g |
Shipping Countries: United Kingdom (UK)
Only logged in customers who have purchased this product may leave a review.
MILK CHOCOLATE ALTERNATIVE DARK CHERRY remove | Propolis & Manuka Honey Immune Defence Spray 500 M.E.D. remove | Manuka Plus Bee-Flex Supplements remove | High Strength Vitamin D 1000IU remove | HNZ UMF 8+ Manuka Honey 250g - Single Unit remove | HNZ UMF 18+ Manuka Honey 250g - Single Unit remove | |
---|---|---|---|---|---|---|
Name | MILK CHOCOLATE ALTERNATIVE DARK CHERRY remove | Propolis & Manuka Honey Immune Defence Spray 500 M.E.D. remove | Manuka Plus Bee-Flex Supplements remove | High Strength Vitamin D 1000IU remove | HNZ UMF 8+ Manuka Honey 250g - Single Unit remove | HNZ UMF 18+ Manuka Honey 250g - Single Unit remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | £3.90 | £29.99 | Original price was: £24.99.£11.99Current price is: £11.99. | Original price was: £24.99.£19.99Current price is: £19.99. | £22.99 | £59.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.